<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The More You Know &#187; JavaScript</title>
	<atom:link href="http://www.themoreuknow.net/blog/blog/archive/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoreuknow.net/blog</link>
	<description>Learning from others since 1983</description>
	<lastBuildDate>Wed, 29 Dec 2010 15:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>HeatMap &#8211; For Apex Performance 1.1 &amp; GreaseMonkey Alternative</title>
		<link>http://www.themoreuknow.net/blog/blog/archive/2007/09/06/heatmap-for-apex-performance-11-greasemonkey-alternative/</link>
		<comments>http://www.themoreuknow.net/blog/blog/archive/2007/09/06/heatmap-for-apex-performance-11-greasemonkey-alternative/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 19:21:42 +0000</pubDate>
		<dc:creator>Andrew Martinez</dc:creator>
				<category><![CDATA[Programming/Tech]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[APEX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[OAE]]></category>
		<category><![CDATA[Partial-Page-Refresh]]></category>
		<category><![CDATA[PPR]]></category>

		<guid isPermaLink="false">http://www.themoreuknow.net/blog/blog/archive/2007/09/06/heatmap-for-apex-performance-11-greasemonkey-alternative/</guid>
		<description><![CDATA[Fixed a problem with HeatMap using Object.extend and the $ function as remnants of its dependence on Prototype.js. It is now fully library independent. It will however, still work with seamlessly with Prototype and JQuery. I am also providing a GreaseMonkey version for all the FireFox users out there. I was pressed by Joe Bauser [...]]]></description>
		<wfw:commentRss>http://www.themoreuknow.net/blog/blog/archive/2007/09/06/heatmap-for-apex-performance-11-greasemonkey-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properly Cloning Arrays in JavaScript</title>
		<link>http://www.themoreuknow.net/blog/blog/archive/2007/07/13/properly-cloning-arrays-in-javascript/</link>
		<comments>http://www.themoreuknow.net/blog/blog/archive/2007/07/13/properly-cloning-arrays-in-javascript/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 17:09:40 +0000</pubDate>
		<dc:creator>Andrew Martinez</dc:creator>
				<category><![CDATA[Programming/Tech]]></category>
		<category><![CDATA[Arrays]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.themoreuknow.net/blog/archive/2007/07/13/properly-cloning-arrays-in-javascript/</guid>
		<description><![CDATA[This one came up during a discussion about Prototype 1.5.1 while looking through its documentation. Basically when you do the following in JavaScript, you are not copying the array, but rather creating another reference to it. In order to properly clone or duplicate an array you have two choices; loop through the array and copying [...]]]></description>
		<wfw:commentRss>http://www.themoreuknow.net/blog/blog/archive/2007/07/13/properly-cloning-arrays-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

